About 2767 N Nelson St
RARE PRIVACY and BREATHTAKING VIEWS across the Potomac River of Georgetown, the Cathedral and the Water Reservoir - ALMOST NEVER found in Arlington. This striking transitional/midcentury modern residence is a true architectural statement, thoughtfully designed to complement and elevate the site’s natural beauty. Currently under construction by an award-winning architectural and construction firm, the home delivers modern, open-concept living like nothing else in the area and offers a rare opportunity to customize luxury finishes to reflect your vision. Tucked away at the end of a quiet cul-de-sac, this extraordinary property sets a new standard for modern living in Arlington and presents a once-in-a-lifetime opportunity to own something truly exceptional.
Features of 2767 N Nelson St
| MLS® # | VAAR2067078 |
|---|---|
| Price | $4,942,000 |
| Bedrooms | 6 |
| Bathrooms | 8.50 |
| Full Baths | 8 |
| Half Baths | 1 |
| Square Footage | 9,605 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2767 N Nelson St |
|---|---|
| Subdivision | RIVERWOOD |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22207 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Built In |
| View | River, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Central, Humidifier, Programmable Thermostat, Zoned |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s), Multi Units, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Interior Access, Outside Entrance, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Stories | 3 |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | Backs - Parkland, Cul-de-sac |
| Roof | Architectural Shingle, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TAYLOR |
| Middle | DOROTHY HAMM |
| High | YORKTOWN |
Additional Information
| Zoning | R-20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
