About 10190 Akhtamar Dr
GREAT NEW PRICE!! Beautiful estate within minutes to Great Falls Village and Great Falls Elementary. Located on almost 3 lush acres, complete privacy is yours. Almost 6000 square feet this lovely home has plenty of room to raise a young family or entertain many guests for a long weekend. With a full size tennis court that can easily become a pickle ball court as well as a newly renovated, black bottom swimming pool, this home has all amenities a home owner can ask for. Soaring ceilings and large windows bring in tons of light with embassy sized formal rooms for great entertaining.
Features of 10190 Akhtamar Dr
| MLS® # | VAFX2179844 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,108 |
| Acres | 3.17 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 10190 Akhtamar Dr |
|---|---|
| Subdivision | FORESTVILLE |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Butlers Pantry, Chair Railings, Crown Moldings, Curved Staircase, Formal/Separate Dining Room |
|---|---|
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Black Bottom, Fenced |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Refrigerator, Washer - Front Loading |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Side Entrance |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Gutter System,Secure Storage,Sport Court,Tennis Court(s),Black Bottom,Fenced |
| Lot Description | Backs to Trees |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT FALLS |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Zoning | 100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
