About 9410 Dandelion Dr
The Preserve at Lorton Valley is a brand new community of 30 brand new townhomes located off of Lorton Rd! This community will be joining the neighboring Lorton Valley HOA, offering an attractive array of amenities, including: access to a community center, fitness center, pool, athletic court, trash and recycling services, diverse community programs, 4 tot lots, and open green spaces. Enjoy plenty of local recreational opportunities including the Appleseed trail, Workhouse Art Center, and neighboring regional parks such as South Run and Occoquan! Close to Washington DC and major transportation surrounding the area. Close to I-95/Fairfax County Parkway/National and Dulles Airport and Lorton Station.
Features of 9410 Dandelion Dr
| MLS® # | VAFX2204258 |
|---|---|
| Price | $852,400 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,651 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary, Loft, Unit/Flat |
| Status | Pending |
Community Information
| Address | 9410 Dandelion Dr |
|---|---|
| Subdivision | LORTON VALLEY |
| City | LORTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22079 |
Amenities
| Amenities | Additional Stairway, Built-Ins, Carpet, Crown Moldings, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| HOA Amenities | Community Center, Fitness Center, Pool - Outdoor, Tot Lots/Playground, Other, Common Grounds |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Connected, Sewer Available, Water Available |
| Parking | Asphalt Driveway, Paved Driveway, Paved Parking |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Microwave, Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Icemaker, Refrigerator, Water Heater - Tankless |
| Heating | Central, Programmable Thermostat, Hot Water |
| Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Concrete, HardiPlank Type, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Play Area,Deck(s),Screened |
| Lot Description | Backs to Trees, Sloping, Trees/Wooded |
| Windows | Double Pane, ENERGY STAR Qualified, Low-E, Screens |
| Roof | Architectural Shingle, Fiberglass, Shingle |
| Construction | Asphalt, Brick Front, Concrete, HardiPlank Type, Rough-In Plumbing, Spray Foam Insulation, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HALLEY |
| Middle | SOUTH COUNTY |
| High | SOUTH COUNTY |
Additional Information
| Zoning | 308 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tetra Corporation |
|---|
