About 9010 Bramble Bush Ct
This Home is being sold as a Short Sale and will be sold "AS IS" The home has 3 bedrooms and 2 full baths and 1/2 bath with a fenced backyard and two assigned parking spaces right in front of the home. The home has excellent lighting and neutral paint and lots of wood flooring.
Features of 9010 Bramble Bush Ct
| MLS® # | MDMC2191716 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,044 |
| Acres | 0.08 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9010 Bramble Bush Ct |
|---|---|
| Subdivision | HUNTERS WOODS |
| City | GAITHERSBURG |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20879 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Block, Aluminum Siding |
|---|---|
| Construction | Block, Aluminum Siding |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R200 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
