About 16800 Baederwood Ln
Gorgeous Updated Colonial in sought after Parkside Estates Community. Home is located on a quiet street and features 4 Bedrooms, 2 1/2 Baths, Sun Room Addition, Finished Walk-Out Basement and Large Rear Yard. Updated Kitchen, Enormous Living Room, Large Dining Room, Family Room with wood-burning fireplace. Huge Mud Room. Incredible Sun Room Addition is the perfect place to relax and look out onto the beautiful rear yard. Freshly painted, hardwood floors, finished lower level, Rec Room in the walk-out basement, newer windows, recent electrical panel heavy-up, and the list goes on…Plus walk to Metro!
Features of 16800 Baederwood Ln
MLS® # | MDMC2199314 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,608 |
Acres | 0.36 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Pending |
Community Information
Address | 16800 Baederwood Ln |
---|---|
Subdivision | PARKSIDE ESTATES |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20855 |
Amenities
Parking | Asphalt Driveway |
---|---|
Is Waterfront | No |
Interior
Heating | 90% Forced Air |
---|---|
Cooling | Central A/C, Ceiling Fan(s), Whole House Fan |
Has Basement | Yes |
Basement | Walkout Level, Partially Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Brick/Mortar, Block |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CANDLEWOOD |
Middle | SHADY GROVE |
High | COL. ZADOK MAGRUDER |
Additional Information
Zoning | R200 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert, REALTORS |
---|