About 11400 Strand Dr #r-302
This end unit is a two bedroom + den with 2.5 baths. The updated stainless and granite kitchen has a large table space area as well as a shared pantry and laundry area. The den features built in book cases and storage. It also has access to the bar area between the den and living rooms. The bedrooms are both spacious and one offers a murphy bed. Enjoy the fall evenings on the deck. Two separate garage spaces and extra storage. Community amenities include a fitness room, community/party room, pool, tennis and pickleball. Walk to Whole Foods, Pike and Rose and the North Bethesda Metro. Come Live the OGVC Lifestyle!
Features of 11400 Strand Dr #r-302
MLS® # | MDMC2202838 |
---|---|
Price | $875,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,822 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Traditional |
Status | Pending |
Community Information
Address | 11400 Strand Dr #r-302 |
---|---|
Subdivision | OLD GEORGETOWN VILL CODM |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20852 |
Amenities
Amenities | Built-Ins, Formal/Separate Dining Room, Wood Floors |
---|---|
HOA Amenities | Exercise Room, Extra Storage, Party Room, Pool-Outdoor, Tennis Courts |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Balcony |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | GARRETT PARK |
Middle | TILDEN |
High | WALTER JOHNSON |
Additional Information
Zoning | PD9 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert, REALTORS |
---|