About 20219 Waters Row Ter
Can't wait to show you the photos! You will fall in love immediately with this beautifully updated end unit garage townhome. The townhomes in Waterford Place don't come on the market that often so here's your chance! Move in, unpack and enjoy the upcoming holidays! Freshly painted throughout, new LVP flooring on main level, new carpet on upper level. Vaulted ceilings give the bedrooms a spacious feel. Updated kitchen with white cabinetry, quartz countertops and stainless appliances with exit to oversize deck. Walk-out lower level with recreation room and exit to fenced rear yard. Many, many updated throughout. Roof and windows (2011), HVAC (2014). Nice location within the community - right across from common area and plenty extra parking. Comes with a CINCH Home Warranty. Walking distance to downtown Germantown and easy access to I-270!
Features of 20219 Waters Row Ter
MLS® # | MDMC2204132 |
---|---|
Price | $489,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,320 |
Acres | 0.05 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 20219 Waters Row Ter |
---|---|
Subdivision | CHURCHILL TOWN SECTOR |
City | GERMANTOWN |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20874 |
Amenities
Amenities | Shades/Blinds, Master Bath(s), CeilngFan(s), Pantry, Skylight(s), Sprinkler System, Upgraded Countertops |
---|---|
HOA Amenities | Tot Lots/Plygrd |
Utilities | Cable TV Available |
# of Garages | 1 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Front Entrance, Outside Entrance, Full, Walkout Level |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Exterior Features | Deck(s), Fenced-Rear |
Lot Description | Backs to Trees |
Windows | Skylights |
Roof | Asphalt |
Foundation | Slab |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WATERS LANDING |
Middle | MARTIN LUTHER KING JR. |
High | SENECA VALLEY |
Additional Information
Zoning | TS |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Centre, Inc. |
---|