About 100 Watkins Pond Blvd #2-307
Spacious and enlightening 2 bedrooms, 2 baths, with Den, 3rd floor apartment/condo in an elevator building. Freshly painted and updated, neutral carpet, featuring a large main bedroom suite w/ walk-in closet, large bath with soaking tub. Sit on your private balcony on the cool weather nights and enjoy your hot cocoa or relax in front of the gas fireplace. Separate office/den/ 3rd bedroom just off the living area. Nice spacious kitchen with a large amount of storage space and pantry. DEEDED GARAGE! Located in King Farm with parks and playfields, pools and more! Great restaurants within walking distance!
Features of 100 Watkins Pond Blvd #2-307
MLS® # | MDMC2204724 |
---|---|
Price | $435,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,169 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 100 Watkins Pond Blvd #2-307 |
---|---|
Subdivision | KING FARM WATKINS POND |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Municipality | City of Rockville |
Zip Code | 20850 |
Amenities
Amenities | Tub Shower, Carpet, CeilngFan(s), Master Bath(s), Walk-in Closet(s) |
---|---|
HOA Amenities | Common Grounds, Dog Park, Elevator, Exercise Room, Jog/walk Path, Picnic Area, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Rec Center, Swimming Pool |
# of Garages | 1 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Block, Combination |
---|---|
Windows | ENERGY STAR Qualified, Sliding |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | COLLEGE GARDENS |
Middle | JULIUS WEST |
High | RICHARD MONTGOMERY |
Additional Information
Zoning | OCPD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REMAX Platinum Realty |
---|