About 2201 Kimball Pl
Gorgeous Forest Glen End Unit Townhome just steps to the Forest Glen Metro. This idyllic, 4 Level Townhome is minutes to the Beltway, Historic Silver Spring with its Restaurants and Shops as well as Walking and Biking Paths and the Glenwood Recreation Club and Swim Center. Meticulously maintained and updated, this home has a new 30-year Roof (2025), a newer Heat Pump and Air Handler (2023), Appliances and Family Room Fireplace Mantle. Other Features include a Large Primary Suite with Expansive En-suite Bath with Jet Tub, Crown Molding and Gorgeous Hardwoods throughout. Light and Bright with a Freshly Painted Interior... this one is ready for you to move right in and enjoy the lifestyle.
Features of 2201 Kimball Pl
| MLS® # | MDMC2204800 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,051 |
| Acres | 0.04 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary, Loft with Bedrooms |
| Status | Active |
Community Information
| Address | 2201 Kimball Pl |
|---|---|
| Subdivision | BELVEDERE GLEN |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20910 |
Amenities
| Amenities | Bathroom - Jetted Tub, Stall Shower, Carpet, CeilngFan(s), Crown Molding, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding, Alum/Steel Siding |
|---|---|
| Windows | Bay/Bow, Vinyl Clad |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLORA M. SINGER |
| Middle | NEWPORT MILL |
| High | ALBERT EINSTEIN |
Additional Information
| Zoning | RT12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
