About 4010 Wexford Dr
Updated, move-in ready, bi-level mid-century home in highly desired Rock Creek Palisades. This bright and airy home charms with its mid-century features, including vaulted ceilings, floor-to-ceiling windows in the living/dining area, and beautiful hardwood floors. You'll benefit from recent significant improvements that include roof replacement (2025), refreshed kitchen and baths (2025), HVAC replacement (2021), and hot water heater replacement (2021). With a backdrop of beautiful trees and shrubs, and overlooking the gazebo (where neighbors congregate!) in the center green area that runs up the one-way non-thru tree-lined street, you'll feel like you're in a green oasis! Yet, it's conveniently located - just 2 blocks to Rock Creek Trail, a short 3/4 mi to downtown Kensington, 1 mi to MARC, 2.5 mi to Metro and 3 mi to NIH. Don't wait to visit!
Features of 4010 Wexford Dr
| MLS® # | MDMC2206352 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,473 |
| Acres | 0.22 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bilevel |
| Status | Coming Soon |
Community Information
| Address | 4010 Wexford Dr |
|---|---|
| Subdivision | ROCK CREEK PALISADES |
| City | KENSINGTON |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20895 |
Amenities
| Amenities | Tub Shower, Entry Lvl BR, Wood Floors |
|---|---|
| View | Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Front Entrance, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows, Partially Finished, Daylight, Partial |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio |
| Lot Description | Sloping, Cul-de-sac, Trees/Wooded, Road Frontage, No thru street, Front Yard, Rear Yard |
| Windows | Double Pane |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCK VIEW |
| Middle | NEWPORT MILL |
| High | ALBERT EINSTEIN |
Additional Information
| Zoning | R60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (301) 298-1001 |
