About 11940 River Rd
Welcome to a spectacular two-acre estate overlooking the Potomac River. This architectural gem boasts 11,575 total square feet and seven en-suite bedrooms (one main level primary, four upper, and two lower) on three incredibly bright sunlit levels. You will feel this home’s warmth the moment you enter, with fantastic views of the outdoors directly from its entrance vestibule. Step into its main level of elegance and comfort. Soaring ceilings in the great room create a sanctuary of light throughout the home. Take advantage of a caterer’s kitchen for large engagements, cabana bath for family and guests, and even an elevator shaft if ever needed for future accessibility. The sun-filled lower level is an entertainment retreat, featuring an expansive dual-sided social area with bar, game rooms, and custom wine room for your private collection. Step out to a magnificent exterior ideal for both quiet relaxation and grand soirees. Enjoy a dip in the heated pool or unwind in the hot tub. Dine alfresco under the pavilion or gather in the stunning glass gazebo surrounded by nature. This great estate, with easy access to our Nation’s Capital, is perfect for any owner wanting ultimate privacy, convenience, and luxury in the heart of Potomac. •Experience this exclusive estate by private appointment only. •All Statues both inside & outside will be removed upon the sale of the home
Features of 11940 River Rd
| MLS® # | MDMC2211102 |
|---|---|
| Price | $4,000,000 |
| Bedrooms | 7 |
| Bathrooms | 9.50 |
| Full Baths | 9 |
| Half Baths | 1 |
| Square Footage | 11,575 |
| Acres | 2.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Chalet, Transitional, Contemporary |
| Status | Active |
Community Information
| Address | 11940 River Rd |
|---|---|
| Subdivision | POTOMAC |
| City | POTOMAC |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
Amenities
| Amenities | Built-Ins, Entry Level Bedroom, Primary Bath(s), Wood Floors, WhirlPool/HotTub, Additional Stairway, Air Filter System, Attic, Attic/House Fan, Bar, Bathroom - Jetted Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Butlers Pantry, Ceiling Fan(s), Formal/Separate Dining Room, Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Central Vacuum, Chair Railings, Pantry, Sound System, Water Treat System, Cedar Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV, Multiple Phone Lines, Phone Connected |
| Parking | Asphalt Driveway, Circular Driveway, Private |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage - Side Entry, Inside Access, Oversized |
| View | Garden/Lawn, Trees/Woods, Water, Canal, Panoramic, River, Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Fenced, Filtered, Heated, In Ground, Gunite |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Trash Compactor, Washer |
| Heating | Zoned |
| Cooling | Central A/C, Attic Fan, Ceiling Fan(s), Heat Pump(s), Zoned |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Sump Pump, Walkout Level, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Equipment, Fireplace - Glass Doors, Mantel(s), Screen, Gas/Propane, Insert, Stone, Wood |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System,Secure Storage,Chimney Cap(s),Hot Tub,Play Area,Play Equipment,Other,Sidewalks,Sport Court,Stone Retaining Walls,Street Lights,Balconies- Multiple,Deck(s),Patio(s),Roof,Screened,Fully,Wrought Iron,Other,Electric,Concrete,Fenced,Filtered,Heated,In Ground,Gunite |
| Lot Description | Backs - Parkland, Backs to Trees, Landscaping, Private, Rear Yard, Premium, Secluded, SideYard(s), Trees/Wooded, Other |
| Windows | Double Pane, Skylights, Casement, Palladian, Screens |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | POTOMAC |
| Middle | HERBERT HOOVER |
| High | WINSTON CHURCHILL |
Additional Information
| Zoning | RE2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
