About 501 Hungerford Dr #315
NEW PRICE ADJUSTMENT! A fantastic opportunity to own a spacious loft-style condo in a prime location. The open main level is bathed in light and designed for living, with a chef-friendly kitchen featuring a two-tiered island, crisp white cabinetry, dark countertops, and stainless steel appliances (updated 2022). Step upstairs to the loft overlook, where wood railings frame the living space below in style. The main-level bedroom is a true retreat — private, quiet, and complete with an en-suite bath and walk-in closet. Step outside to your private balcony and take in open city views. Practical upgrades round out the package: new AC (2025), in-unit washer/dryer, and generous storage throughout. This unit conveys with two assigned garage parking spaces and a private storage unit. All of this, just steps from top-rated dining, boutique shopping, and the Rockville Metro.
Features of 501 Hungerford Dr #315
| MLS® # | MDMC2231898 |
|---|---|
| Price | $305,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,048 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary, Loft |
| Status | Active |
Community Information
| Address | 501 Hungerford Dr #315 |
|---|---|
| Subdivision | FITZ AT ROCKVILLE TOWN C |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Spiral Staircase, Bathroom - Tub Shower |
|---|---|
| HOA Amenities | Billiard Room, Cable, Elevator, Exercise Room, Fitness Center, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Security, Storage Bin |
| Parking | Parking Space Conveys |
| # of Garages | 2 |
| Garages | Garage Door Opener, Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Dehumidifier |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | TC02 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
