About 7333 New Hampshire Ave #1107-n
Furnished & Freshly painted all over and updated flooring. Assigned parking spot included. Looks new. Lowest HOA when compared with studios in the surround. HOA includes all utilities minus cable. Beautiful views from the 11th floor. New dish washer. In unit washing/dryer combo small and common laundry rooms with commercial machines each floor. Building management, pool, garden, tennis, fenced-in dog park, BBQ area. Near public transportation, shopping and restaurants. Ideal location. Only 2.5 miles to University of Maryland and to investor dream of walk to DC purple line once operational. Also available for rent or rent-2-own see MLSMDMC2175032
Features of 7333 New Hampshire Ave #1107-n
| MLS® # | MDMC2236410 |
|---|---|
| Price | $129,550 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 486 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Penthouse Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Other, 1 Common Wall |
| Status | Pending |
Community Information
| Address | 7333 New Hampshire Ave #1107-n |
|---|---|
| Subdivision | TAKOMA PARK |
| City | TAKOMA PARK |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Takoma Park |
| Zip Code | 20912 |
Amenities
| Amenities | Studio |
|---|---|
| HOA Amenities | Security, Laundry Facilities, Gated Community, Elevator |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Oven/Range - Gas, Refrigerator, Dishwasher, Built-In Microwave |
|---|---|
| Heating | Convector |
| Cooling | Convector |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Insulated, Screens |
| Roof | Unknown |
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Properties |
|---|
