About 1220 Blair Mill Rd #905
Two Parking Spaces Included — a rare downtown Silver Spring advantage.This expansive 1,590-square-foot, 9th floor 2-bedroom, 2-bath, 2-balcony residence pairs space, convenience, and skyline views. Large windows w/custom treatments frame sweeping vistas toward Bethesda & DC. All-inclusive condo fee covers utilities, two parking spaces, pool, and a fitness center, party room, and professional on-site management—making ownership refreshingly simple. Enjoy in-unit laundry, plus larger machines available in the building. Just two blocks from Silver Spring Metro’s Red and Purple lines, and moments from dining, shopping, and entertainment. Move-in ready, private, and exceptionally convenient—come experience elevated urban living for yourself.
Features of 1220 Blair Mill Rd #905
| MLS® # | MDMC2236488 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,590 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 1220 Blair Mill Rd #905 |
|---|---|
| Subdivision | MICA AT SILVER SPRING METRO |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20910 |
Amenities
| Amenities | Other, Elevator, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Pantry, Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Common Grounds, Elevator, Exercise Room, Party Room, Pool - Outdoor, Billiard Room, Other |
| Parking Spaces | 1 |
| Parking | Assigned, Parking Space Conveys |
| # of Garages | 1 |
| Garages | Basement Garage, Inside Access, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Dryer - Front Loading, Washer - Front Loading, Built-In Microwave, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick, Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | CR3.0 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 4109522641 |
