About 10900 Tara Rd
A distinguished contemporary brick colonial in the coveted Potomac View Estates subdivision, thoughtfully remodelled in 2021–22. Set on a picturesque corner lot of 2.57 acres backing to protected wooded parkland, this home blends timeless colonial architecture with subtle French-inspired elegance. A grand circular driveway with fountain and sweeping manicured lawn creates an unforgettable first impression. Spanning 6,609 square feet across three levels, the home opens to a soaring two-story marble foyer with ornate wrought-iron staircase and cascading crystal chandelier. Principal rooms include a floor-to-ceiling wood-panelled library, formal living and dining rooms with intricate plaster dentil crown moulding, and a Viking chef’s kitchen with Calacatta marble island, mosaic backsplash, and dual crystal chandeliers. Four fireplaces throughout — formal living room, family room, Master Suite, and a stone fireplace in the lower level — create warmth across every level. The fully finished lower level features a full second kitchen, wet bar, and projector screen. The Master Suite offers a spa-calibre bathroom with freestanding soaking tub and mosaic art walls. Outside: a pergola with mosaic pizza oven, covered outdoor kitchen with full grill station, expansive multi-level deck, private balcony, full-size tennis/pickleball/basketball court, and 3-car side-loading garage. New Grand Manor Architectural Shingle roof and integrated solar panels.
Features of 10900 Tara Rd
| MLS® # | MDMC2238878 |
|---|---|
| Price | $1,975,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,409 |
| Acres | 2.57 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 10900 Tara Rd |
|---|---|
| Subdivision | POTOMAC VIEW ESTATES |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
Amenities
| Amenities | Air Filter System, Attic/House Fan, Bar, Cedar Closet(s), Central Vacuum, Crown Moldings, Curved Staircase, Primary Bath(s), Recessed Lighting, Store/Office, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub, Wood Floors, Wine Storage |
|---|---|
| Utilities | Cable TV Available, Electric Available, Multiple Phone Lines, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| View | Creek/Stream, Pond, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Cooktop, Dishwasher, Dryer, Disposal, Dryer - Electric, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Water Heater - High-Efficiency |
| Heating | Energy Star Heating System, 90% Forced Air |
| Cooling | Attic Fan, Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Stone, Marble, Mantel(s), Screen |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | BBQ Grill,Exterior Lighting,Play Area,Street Lights,Water Fountains,Sport Court,Tennis Court(s),Balconies- Multiple,Brick,Deck(s),Patio(s),Terrace |
| Lot Description | Backs to Trees, Corner, Private, Stream/Creek, Trees/Wooded |
| Windows | Double Pane, Casement, Energy Efficient |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | POTOMAC |
| Middle | HERBERT HOOVER |
| High | WINSTON CHURCHILL |
Additional Information
| Zoning | RE2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeZu by Simple Choice |
|---|---|
| Contact Info | (855) 885-4663 |
