About 15107 Interlachen Dr #2-409
Exceptional Value, Maximum Space — The Greens at Leisure World At 1,210 sq. ft., this is one of the largest 2-bedroom, 2-bath floor plans in The Greens, giving you significantly more living area than typical 2-bedroom units in the community. This turnkey home has been freshly painted, updated with new outlets and switches throughout, and finished with brand-new carpeting and an updated new look in the sunroom with new floors. Sweeping golf course and fairway views await from the sunlit, enclosed sunroom retreat, and the open living/dining area flows easily into a primary suite with a walk-in closet and private bath. A versatile second bedroom rounds out the layout, and a rare standout highlight — a dedicated hallway laundry room with extra storage — keeps the washer/dryer out of the kitchen entirely. Set within Leisure World's premier gated 55+ community, residents enjoy resort-style amenities including an 18-hole golf course, indoor and outdoor pools, tennis and pickleball courts, clubhouses, dining, and a full calendar of social clubs. Size, upgrades, location, and price — this one checks every box.
Features of 15107 Interlachen Dr #2-409
| MLS® # | MDMC2240078 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Beaux Arts, Contemporary, Unit/Flat |
| Status | Active |
Community Information
| Address | 15107 Interlachen Dr #2-409 |
|---|---|
| Subdivision | LEISURE WORLD |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower |
|---|---|
| HOA Amenities | Common Grounds, Elevator |
| View | Golf Course, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Electric, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks,Street Lights,Tennis Court(s) |
| Windows | Atrium, Double Hung |
| Construction | Concrete |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLOWER VALLEY |
| Middle | EARLE B. WOOD |
| High | ROCKVILLE |
Additional Information
| Zoning | PRC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
