About 3204 Spartan Rd #10
Beautifully updated top-floor 3-bedroom, 1.5-bath condo in the heart of Olney! This move-in ready home features an updated kitchen with granite countertops, stainless steel appliances, hardwood flooring, a spacious living room, dining area, and a private balcony. Enjoy the convenience of an in-unit stackable washer and dryer, assigned parking, and the privacy of a top-floor location. The condo fee includes water, sewer, heating, trash and snow removal, lawn care, and exterior building maintenance for worry-free living. Community amenities include a seasonal pool and recreation facilities. Conveniently located near shopping, dining, parks, and major commuter routes. Don't miss this fantastic opportunity—schedule your showing today!
Features of 3204 Spartan Rd #10
| MLS® # | MDMC2243704 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 996 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 3204 Spartan Rd #10 |
|---|---|
| Subdivision | CAMELBACK VILLAGE |
| City | OLNEY |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20832 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| HOA Amenities | Bike Trail, Common Grounds, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| Parking | Permit Included, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Hookups Only |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OLNEY |
| Middle | ROSA M. PARKS |
| High | SHERWOOD |
Additional Information
| Zoning | R20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
