About 4010 Elizabeth St
*** $10,400 PRICE IMPROVEMENT! *** Welcome to this sun-drenched, move-in ready rambler nestled on a prime quarter-acre corner lot next to a peaceful creek in quiet, ultra-convenient Brookhaven! Boasting outstanding curb appeal with no HOA, a private driveway, and plentiful street parking, this 3-bedroom, 2-bathroom home blends effortless main-level living with incredible space. Step inside to gleaming hardwood floors and a bright, airy main level illuminated by floor-to-ceiling windows. The delightful open kitchen shines with sleek stainless steel appliances and elegant cabinetry. Generous bedrooms equipped with ceiling fans and an updated contemporary full bath complete the main quarters. Enjoy sweeping open views from the gorgeous deck and the covered sunroom, which can easily be converted back to a carport or garage to suit your needs. Downstairs, the massive finished walk-up basement features its own updated full bath with a modern walk-in shower. Outdoors, relax or entertain in the huge yard complete with a fully fenced area and storage shed. Unbeatable location just minutes to Aspen Hill Shopping Center, Matthew Henson Park trails, and vibrant Rockville Town Center!
Features of 4010 Elizabeth St
| MLS® # | MDMC2244418 |
|---|---|
| Price | $559,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,706 |
| Acres | 0.22 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 4010 Elizabeth St |
|---|---|
| Subdivision | BROOKHAVEN |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20853 |
Amenities
| Amenities | Entry Level Bedroom, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Attic |
|---|---|
| Parking | Concrete Driveway, Fenced |
| View | Scenic Vista, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stove, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Washer, Dryer |
| Heating | Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Shelving, Walkout Stairs, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Deck(s),Patio(s),Screened,Chain Link,Fully |
| Lot Description | Backs - Open Common Area, Backs to Trees, Corner, Front Yard, Landscaping, Partly Wooded, Private, Rear Yard, Secluded, SideYard(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Permanent |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corp |
|---|
