About 26401 Sir Jamie Ter
Experience the exceptional design and thoughtful upgrades throughout this beautifully maintained end-unit townhome offering 4 bedrooms and 3.5 baths. Originally the community's model home, this residence showcases a wide range of premium finishes and carefully selected enhancements. The open-concept main level is anchored by an impressive 11-foot center island, creating an ideal space for everyday living and entertaining. Double-pane windows provide energy efficiency and abundant natural light, while the convenient upper-level laundry adds everyday functionality. A curated lighting package enhances the home's modern style throughout. With its spacious layout, upgraded features, and like-new condition, this home offers a wonderful opportunity to enjoy contemporary living in a thoughtfully designed space.
Features of 26401 Sir Jamie Ter
| MLS® # | MDMC2246004 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,212 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 26401 Sir Jamie Ter |
|---|---|
| Subdivision | DAMASCUS VILLAGE |
| City | DAMASCUS |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20872 |
Amenities
| Amenities | Air Filter System, Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Compactor, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Sidewalks,Brick,Deck(s) |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | CRT |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
