About 1121 Fortune Ter #404
Available for Immediate Occupancy! Welcome to The Ava, a bright southeast-facing corner condo on the 4th floor offering abundant natural light and an open-concept design perfect for everyday living and entertaining. This brand-new elevator condominium features 2 spacious bedrooms and 2 full bathrooms, all on one convenient level. Step outside to your private balcony with additional storage space. The gourmet kitchen showcases Korbett Greyhound cabinetry, stunning Calacatta Laza quartz countertops with a waterfall island, KitchenAid stainless steel appliances, and a contemporary white polished tile backsplash. Luxury 9” shaded white luxury vinyl plank flooring flows throughout the home, combining style with durability. Enjoy the ease of low-maintenance living in the heart of Park Potomac, with restaurants, shopping, and everyday conveniences just steps from your door.
Features of 1121 Fortune Ter #404
| MLS® # | MDMC2246538 |
|---|---|
| Price | $888,234 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Unit/Flat |
| Status | Pending |
Community Information
| Address | 1121 Fortune Ter #404 |
|---|---|
| Subdivision | THE FLATS AT NORTHSIDE |
| City | POTOMAC |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
Amenities
| Amenities | Ceiling Fan(s), Elevator, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Elevator, Reserved/Assigned Parking, Common Grounds |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
Interior
| Interior Features | Flat,Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances |
| Heating | 90% Forced Air, Forced Air, Programmable Thermostat |
| Cooling | Programmable Thermostat, Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Concrete, HardiPlank Type |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Balcony |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
| Roof | Flat |
| Construction | Batts Insulation, Blown-In Insulation, Brick, Concrete, CPVC/PVC, HardiPlank Type, Spray Foam Insulation |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RITCHIE PARK |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
