About 11204 Markwood Dr
Price reduced $20,000 for quick sale. Welcome to this lovely split foyer home. This newly renovated home includes newly finished bedrooms, bathrooms, roof, deck, kitchen cabinetry and appliances. Featuring an open concept main level with a generously spacious backyard, the home provides plenty of space to allow for recreation while maintaining flexibility. Lower level you will find two extra rooms that are ready to be used as an office . New LARGE driveway that can park up to 4 cars . The home is located near major commuter roads and convenient locations, such as schools, Wheaton Metro Subway, shopping centers and Westfield Wheaton Mall. Owner is a licensed realtor. Enjoy your new Home!
Features of 11204 Markwood Dr
| MLS® # | MDMC2248268 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,933 |
| Acres | 0.21 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 11204 Markwood Dr |
|---|---|
| Subdivision | WHEATON OUT RES. (2) |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
Amenities
| Amenities | Attic, Recessed Lighting, Upgraded Countertops |
|---|---|
| HOA Amenities | None |
| Utilities | Electric Available, Natural Gas Available, Water Available |
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dryer - Electric, Refrigerator, Washer, Stove, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Connecting Stairway, Full, Walkout Stairs |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Aluminum Siding, Vinyl Siding |
|---|---|
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Brick, Aluminum Siding, Vinyl Siding |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ARCOLA |
| Middle | ODESSA SHANNON |
| High | NORTHWOOD |
Additional Information
| Zoning | R90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westgate Realty Group, Inc. |
|---|
