Features of 3027 Medway St
| MLS® # | MDMC2250370 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.10 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Pending |
Community Information
| Address | 3027 Medway St |
|---|---|
| Subdivision | 4620 NORTH PARK AVE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R40 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Fairfax Gateway |
|---|
