About 12823 Camellia Dr
Step into spacious elegance with hardwood floors throughout and a striking stone foyer entry. The upgraded kitchen boasts granite countertops, stainless steel appliances, and a bright bay‑window front view. Upstairs, enjoy modern marble‑style bathrooms with premium stainless fixtures. The huge basement is a true bonus — complete with a wood‑burning fireplace, den, and a full in‑law suite featuring a wet bar and half bath. Sold As‑Is with only minor cosmetic improvements needed.
Features of 12823 Camellia Dr
| MLS® # | MDMC2250978 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,660 |
| Acres | 0.23 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 12823 Camellia Dr |
|---|---|
| Subdivision | LAYHILL SOUTH |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Primary Bath(s), Skylight(s), Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Sewer Available |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Stainless Steel Appliances, Washer, Built-In Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Windows | Replacement |
|---|---|
| Construction | Other |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
