About 4105 East-west Hwy
MORE DETAILS COMING SOON
Features of 4105 East-west Hwy
| MLS® # | MDMC2252280 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,553 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mid-Century Modern |
| Status | Coming Soon |
Community Information
| Address | 4105 East-west Hwy |
|---|---|
| Subdivision | BETHESDA OUTSIDE |
| City | CHEVY CHASE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20815 |
Amenities
| Amenities | Bar, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Built-Ins, Butlers Pantry, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Intercom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Studio, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Propane |
| Parking | Brick Driveway, Circular Driveway, Lighted Parking |
| View | Courtyard, Garden/Lawn, Panoramic, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Compactor, Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, ENERGY STAR Clothes Washer, ENERGY STAR Freezer, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Multi Units |
| Has Basement | Yes |
| Basement | Connecting Stairway, Front Entrance, Fully Finished, Full, Heated, Interior Access, Outside Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Marble, Brick, Screen |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | BBQ Grill,Chimney Cap(s),Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System,Lawn Sprinkler,Sidewalks,Stone Retaining Walls,Street Lights,Underground Lawn Sprinkler,Water Falls,Brick,Patio(s),Porch(es),Enclosed,Terrace,Wrap Around,Aluminum,Decorative,Fully,Masonry/Stone,Rear |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Bay/Bow, Casement, Double Pane, Energy Efficient, Low-E, Screens, Wood Frame |
| Roof | Copper, Rubber |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | WESTLAND |
| High | BETHESDA-CHEVY CHASE |
Additional Information
| Zoning | R60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|
