Features of 12232 Seline Way
| MLS® # | MDMC2255278 |
|---|---|
| Price | $1,749,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,576 |
| Acres | 0.45 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12232 Seline Way |
|---|---|
| Subdivision | FALLSREACH |
| City | POTOMAC |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
Amenities
| Amenities | Built-Ins, Crown Moldings, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Washer, Washer/Dryer Hookups Only |
| Heating | Forced Air, Zoned |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs to Trees, Cul-de-sac, Landscaping, Premium |
| Windows | Bay/Bow, Skylights |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEVERLY FARMS |
| Middle | HERBERT HOOVER |
| High | WINSTON CHURCHILL |
Additional Information
| Zoning | R200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (301) 304-8444 |
