About 501 Hungerford Dr #p79
Brilliant plaza level unit w/convenient access at the popular Fitz at Rockville Town Center. Steps to two (2) designated garage spaces and a large heated storage unit. South facing balcony looking out to open field with green bushes for utmost privacy. Open and bright rooms with gleaming ceramic tiles throughout, updated bath with glass door walk-in shower, huge extra storage space, full size side-by-side washer & dryer. Building amenities include swimming pool, gym, party room with billiard and ping-pong tables, theater room, and bike storage. Pet Friendly! Condo fee covers FIOS Internet and cable! Walk to Metro & Rockville town center, grocery stores, shops, restaurants, movie theater, library, weekend farmer's market. Easy commute to NIH or DC, minutes to I-270.
Features of 501 Hungerford Dr #p79
| MLS® # | MDMC2256448 |
|---|---|
| Price | $256,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 854 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial, Unit/Flat |
| Status | Active |
Community Information
| Address | 501 Hungerford Dr #p79 |
|---|---|
| Subdivision | FITZ AT ROCKVILLE TOWN C |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | ROCKVILLE |
| Zip Code | 20850 |
Amenities
| Amenities | Crown Moldings, Dining Area, Floor Plan - Open, Upgraded Countertops, Wood Floors, Bathroom - Walk-In Shower, Ceiling Fan(s), Walk-in Closet(s) |
|---|---|
| HOA Amenities | Billiard Room, Common Grounds, Community Center, Exercise Room, Fitness Center, Meeting Room, Party Room, Tot Lots/Playground, Pool - Outdoor, Reserved/Assigned Parking |
| Parking Spaces | 2 |
| Parking | Assigned, Parking Space Conveys, Secure Parking |
| # of Garages | 2 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Range Hood, Washer, Water Heater |
| Heating | Forced Air, Hot Water, Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Construction | Brick, Combination |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEALL |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Zoning | TC02 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Evergreen Properties |
|---|
