About 12620 Millstream Dr
Welcome to this stunning 4 bedrooms, 2 full baths home offering over 2,000 sq. ft. of comfortable lving space. Enjoy an eco-friendly lifestyle with solar panels providing great energy savings. This property features a spacious primary suite with a walk in closet, a large den, and a bright sunroom perfect for relaxing or entertaining. The kitchen includes granite countertops and opens to a separate laundry room for added convenience. The coverted garage provides extra living or storage space. Outside, you'll find a huge backyard with a playset, flower beds, a large shed, and driveway parking for four cars. Conveniently located near major highways (495/50/95), MARC train, shopping, restaurants, and parks, everything you need is just minutes away!
Features of 12620 Millstream Dr
| MLS® # | MDPG2179220 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,083 |
| Acres | 0.23 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 12620 Millstream Dr |
|---|---|
| Subdivision | MEADOWBROOK AT BELAIR |
| City | BOWIE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20715 |
Amenities
| Amenities | Walk-in Closet(s), Upgraded Countertops, Built-Ins, Carpet, CeilngFan(s), Pantry, Recessed Lighting |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting, Play Equipment, Patio, Porch(es) |
| Roof | Shingle |
| Foundation | Other |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| High | BOWIE |
Additional Information
| Zoning | 00 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
