About 801 S Greenbrier St #113
Stunning two bed two full bath condo on main first floor with easy access to the garage! Completely renovated from the kitchen to the bathrooms including gorgeous LVP throughout! You will be in AWE from the moment you walk in until the moment you walk out! Kitchen offers stainless steel appliances, granite countertops and LOTS of storage! The natural light throughout will amaze you as this corner unit has quite the abundance of it! Two large bedrooms BOTH having larger walk in closets. Open floor plan perfect for entertaining that also has a private outdoor space. LOCATION LOCATION LOCATION as you are around EVERYTHING from fine dining, shopping and more!
Features of 801 S Greenbrier St #113
| MLS® # | VAAR2066042 |
|---|---|
| Price | $454,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional, Unit/Flat |
| Status | Active |
Community Information
| Address | 801 S Greenbrier St #113 |
|---|---|
| Subdivision | THE SIERRA |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22204 |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Window Treatments, Ceiling Fan(s) |
|---|---|
| HOA Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Meeting Room, Reserved/Assigned Parking, Security, Transportation Service |
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Freezer, Refrigerator, Icemaker, Stove |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Permanent, Other |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARLIN SPRINGS |
| Middle | KENMORE |
| High | WAKEFIELD |
Additional Information
| Zoning | RA8-18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant |
|---|---|
| Contact Info | 5403797359 |
