About 6257 18th St N
Nestled in the Highland Park neighborhood of Arlington, this Cape Cod-style home offers a perfect blend of comfort and convenience. It is perfectly situated between the East Falls Church Metro and the Westover shops. The home features three inviting bedrooms and two full bathrooms. Step inside to discover a warm atmosphere with charming built-ins and a modern kitchen that opens to the dining room. The recently renovated kitchen is equipped with modern appliances making meal prep a breeze. The kitchen opens to the fenced in backyard, perfect for flawless entertainment. An entry-level bedroom and full bathroom adds to the home's accessibility and versatility. The property boasts a daylight basement with an outside entrance and walk up stairs, offering additional storage or potential for customization. Outside, the concrete driveway accommodates up to three vehicles, ensuring convenience for you and your guests. The water heater was replaced in 2019, the AC replaced in 2021 and the water service line to the street was replaced in 2023. Located just 0.7 miles from the East Falls Church Metro Stop, commuting is effortless, while both the Dulles and National airports are accessible within 20-25 minutes. The Westover shops are just a half a mile away and an entrance to an offshoot of the W&OD Trail is just across the street. Experience the walkability, convenience and charm of Arlington in this home!
Features of 6257 18th St N
| MLS® # | VAAR2077614 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,481 |
| Acres | 0.12 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 6257 18th St N |
|---|---|
| Subdivision | HIGHLAND PARK |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22205 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Outside Entrance, Partially Finished, Side Entrance, Walkout Stairs, Windows |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Block, Aluminum Siding |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Landscaping, Rear Yard |
| Windows | Energy Efficient, Double Pane, Double Hung |
| Construction | Block, Aluminum Siding |
| Foundation | Slab |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL |
| Middle | SWANSON |
| High | YORKTOWN |
Additional Information
| Zoning | R-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patera Properties |
|---|---|
| Contact Info | 7035601300 |
