About 140 North Oak St
Built by award-winning Madison Homes, this stunning 4-level, new brick townhome at the Park Avenue Collection has been designed for today’s active lifestyle. It is imbued with the sophisticated features and innovative finishes you’ve been searching for. With 4 bedrooms, 4 baths, and 1 half-bath, this remarkable home showcases modern craftsmanship and quality beyond compare. This thoughtfully designed townhome includes a 1-car garage and large rooftop terrace. With a chef-quality kitchen, envy-inducing living room, relaxing bedrooms, and the City of Falls Church lifestyle, it’s easy to see how 140 North Oak Street is the perfect choice. 140 North Oak Street is new construction and is expected to deliver late 4th quarter 2025.
Features of 140 North Oak St
| MLS® # | VAFA2003156 |
|---|---|
| Price | $1,241,722 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,915 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 140 North Oak St |
|---|---|
| Subdivision | FALLS CHURCH CITY |
| City | FALLS CHURCH |
| County | FALLS CHURCH CITY-VA |
| State | VA |
| Zip Code | 22046 |
Amenities
| Amenities | Tub Shower, Entry Lvl BR, Master Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding, HardiPlank |
|---|---|
| Windows | Energy Efficient, Low-E |
| Foundation | Slab |
School Information
| District | FALLS CHURCH CITY PUBLIC SCHOOLS |
|---|---|
| Elementary | MT DANIEL |
| Middle | MARY ELLEN HENDERSON |
| High | MERIDIAN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Urban Pace Polaris, Inc. |
|---|---|
| Contact Info | 2022961203 |
