About 10211 Stratford Ave
Immaculate 5 Bedrooms and 4 Full Baths*3100+ Square Feet plus New Detached 2 Car Garage (529 sq ft) with additional Attic Space ready to be finished*Gourmet Kitchen includes: Custom White Cabinets, Stainless steel Appliances, Quartz Countertops, Gas Cooking*Luxury Vinyl Flooring Throughout*3 Finished Levels with 3 BR 2 Ba on Upper Level, 2 BR and Full Bath on main level, Fully finished Walk out lower level with huge Family Room, Den and Full Bath*Front Porch*Trex Deck overlooking Large Backyard and backing to Accotink Creek*Network Ready House*Washer, Dryer and Laundry sink on Upper Level** Many Energy Efficient Features*Tankless Water Heater*Hardiplank Siding*Low Fairfax City Taxes, Close to Vienna Metro, 66 and Restaurants and Shopping
Features of 10211 Stratford Ave
| MLS® # | VAFC2008978 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,020 |
| Acres | 0.38 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10211 Stratford Ave |
|---|---|
| Subdivision | LORD FAIRFAX ESTATES |
| City | FAIRFAX |
| County | FAIRFAX CITY-VA |
| State | VA |
| Zip Code | 22030 |
Amenities
| HOA Amenities | None |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Oversized, Garage Door Opener, Garage - Side Entry, Additional Storage Area |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Stainless Steel Appliances, Washer, Water Heater - Tankless, Cooktop, Oven - Single |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level, Rear Entrance, Sump Pump |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Lot Description | Backs to Trees, Level |
| Windows | Double Hung |
| Roof | Architectural Shingle, Asphalt |
| Construction | HardiPlank Type |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DANIELS RUN |
| Middle | LANIER |
| High | FAIRFAX |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
