About 1039 Aziza Ct
JUST REDUCED! A rare opportunity to own one of Great Falls' most extraordinary estates — now offered at a new, more compelling price. Set on nearly 2 private, beautifully landscaped acres, this nearly 15,000-square-foot residence delivers an unmatched combination of scale, craftsmanship, and resort-style living, just 30 minutes from Georgetown. A Grand First Impression: Enter through a soaring foyer crowned by two crystal chandeliers, where intricate crown molding and dramatic ceiling heights set the tone for the home's timeless elegance. A Kitchen Built for Entertaining: The gourmet kitchen is a showpiece in its own right — a 60-inch Wolf range with double ovens, griddle, and pot filler, two hammered copper farm sinks, dual Miele dishwashers, and custom cabinetry designed for multiple chefs to work in harmony. A Primary Suite Like No Other: The primary suite is its own private retreat, complete with a two-sided fireplace, a kitchenette, and a spa-caliber ensuite bath featuring heated marble floors, a two-person spa, a Kohler steam shower, and separate his-and-her vanities. A private terrace opens to sweeping garden views. Outdoor Living, Elevated: Four fireplaces, a pizza oven, an Olympic-size pool with spa, and a basketball/pickleball court create a true four-season outdoor sanctuary — all supported by a 31-zone irrigation and lighting system. Effortless, Modern Living: Fully integrated with Savant smart-home technology, a Tesla charger, infrared exterior security cameras, and a whole-house generator, this estate pairs old-world grandeur with modern peace of mind. Location: Set in the prestigious, tree-lined enclave of Great Falls and zoned for the acclaimed Langley High School, this property offers privacy and serenity minutes from Northern Virginia's best dining, shopping, and commuter access. A true legacy estate — now priced to sell.
Features of 1039 Aziza Ct
| MLS® # | VAFX2239102 |
|---|---|
| Price | $6,199,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 4 |
| Square Footage | 13,667 |
| Acres | 1.96 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Manor |
| Status | Active |
Community Information
| Address | 1039 Aziza Ct |
|---|---|
| Subdivision | PUTNAM FARM ESTATES |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Additional Stairway, Air Filter System, Attic, Bar, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Bathroom - Stall Shower, Built-Ins, Butlers Pantry, Carpet, Cedar Closet(s), Central Vacuum, Crown Moldings, Curved Staircase, Double/Dual Staircase, Elevator, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, WhirlPool/HotTub, Window Treatments, Wine Storage, Wood Floors |
|---|---|
| HOA Amenities | Common Grounds |
| Parking | Asphalt Driveway, Electric Vehicle Charging Station(s) |
| # of Garages | 4 |
| Garages | Built In, Covered Parking, Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool/Spa Combo, Heated, Fenced, Filtered, Gunite, In Ground, Lap/Exercise, Saltwater |
Interior
| Interior Features | Efficiency,Floor Plan - Traditional |
|---|---|
| Appliances | Air Cleaner, Built-In Microwave, Built-In Range, Central Vacuum, Commercial Range, Compactor, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Energy Efficient Appliances, Freezer, Extra Refrigerator/Freezer, Humidifier, Icemaker, Instant Hot Water, Microwave, Oven - Double, Range Hood, Oven/Range - Gas, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading, Water Heater - High-Efficiency |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Stairs, Windows, Sump Pump, Interior Access, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Wood, Gas/Propane |
| Stories | 4 |
Exterior
| Exterior | Stone, Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Hot Tub,Lawn Sprinkler,Outside Shower,Sport Court,BBQ Grill,Flood Lights,Gutter System,Secure Storage,Underground Lawn Sprinkler,Balcony,Breezeway,Patio(s),Porch(es),Roof,Wrought Iron,Pool/Spa Combo,Heated,Fenced,Filtered,Gunite,In Ground,Lap/Exercise,Saltwater |
| Lot Description | Cul-de-sac, No Thru Street |
| Windows | Bay/Bow, Casement, Double Pane, Energy Efficient, Low-E |
| Roof | Slate |
| Construction | Stone, Brick |
| Foundation | Brick/Mortar |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORESTVILLE |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Zoning | R-1(RESIDENTIAL 1 DU/AC) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
