About 1002 Springvale Rd
Gulick Group's newest design featuring a MAIN LEVEL GUEST SUITE, full CATERING kitchen and ELEVATOR shaft closet on 3 levels for future installation. The upper level features an expansive sitting room in the owner's suite, along with three additional bedrooms. The fully finished lower level is perfect for entertaining, offering recreation and game room with large wet bar area, along with a 6th bedroom and dual entry bathroom, exercise and media rooms. This home is conveniently located with easy access to route 7 near the shops, restaurants and recreational activities of Washington DC, Tysons Corner, Reston and Leesburg. Great Falls, renowned for its parks both national and regional, and access to the Potomac River, miles of trails. Photos are of a similar model
Features of 1002 Springvale Rd
| MLS® # | VAFX2247540 |
|---|---|
| Price | $4,149,500 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 8,960 |
| Acres | 2.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1002 Springvale Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Butlers Pantry, Crown Moldings, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Exhaust Fan, Humidifier, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Daylight, Full, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COLVIN RUN |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Zoning | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
