About 2407 Lellah Ct
Welcome to an incredible value in the heart of Dunn Loring! This expansive single-family home offers unmatched space and versatility with 8 bedrooms, 8 full bathrooms, and 3 half bathrooms—all priced below the assessed value. Designed with comfort and accessibility in mind, the home features an elevator, laundry rooms on both the main and bedroom levels, and a spacious outdoor courtyard that’s perfect for entertaining. The fully finished lower level, complete with a full and half bath, provides endless options for gatherings, recreation, or extended living. Set directly along the W&OD Trail, the property combines privacy with unbeatable convenience—just 5 minutes from the Mosaic District, Tysons Corner, and Dunn Loring Metro, plus quick access to shops, dining, and more. This is a rare opportunity to own a home of this size, location, and value—don’t miss it!
Features of 2407 Lellah Ct
MLS® # | VAFX2249642 |
---|---|
Price | $1,745,000 |
Bedrooms | 8 |
Bathrooms | 9.50 |
Full Baths | 8 |
Half Baths | 3 |
Square Footage | 5,370 |
Acres | 0.32 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 2407 Lellah Ct |
---|---|
Subdivision | DUNN LORING |
City | DUNN LORING |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22027 |
Amenities
Amenities | Additional Stairway, Carpet, Chair Railing, Crown Molding, Elevator, Pantry, Recessed Lighting, Store/Office, Upgraded Countertops, Tub Shower, Walk-in Closet(s), Wet Bar/Bar, Shades/Blinds, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Other |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Cooktop, Refrigerator, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished, Connecting Stairway, Sump Pump, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Windows | Energy Efficient |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | STENWOOD |
Middle | KILMER |
High | MARSHALL |
Additional Information
Zoning | 130 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|