About 2867 Yarling Ct #2867
Huge Price Improvement !!!Welcome Home ! Lakeford Community, near the sought after Mosaic area. Move in ready two bedroom end unit has everything you need. This home has been upgraded !. The kitchen affords stainless* steel appliances,* beautiful quartz countertops * new flooring. The open concept living room w/upgraded electric fp opens up for views of Fairview Lake with beautiful walking trails, just steps away ! Two spacious bedrooms are right down the hall, with a updated full hallway bathroom * New HVAC , *new carpet with premier padding, Amenities include pool, tennis , basketball courts, trails ,two parks, public golf course, restaurants and shopping within walking distance, directly off major highways for an easy commute, and a beautiful lake view, District Golf Course, and surrounded by endless parks! Convenient spectacular location !!! Reach out for potential Rental ! Monthly HOA and Condo fees 381 , mo avg.
Features of 2867 Yarling Ct #2867
MLS® # | VAFX2257310 |
---|---|
Price | $459,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,033 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Colonial |
Status | Pending |
Community Information
Address | 2867 Yarling Ct #2867 |
---|---|
Subdivision | CARR AT NEW PROVIDENCE |
City | FALLS CHURCH |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22042 |
Amenities
Amenities | CeilngFan(s) |
---|---|
HOA Amenities | Tot Lots/Plygrd, Basketball Courts, Common Grounds |
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
---|---|
Heating | Heat Pump(s) |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Combination |
---|---|
Exterior Features | Sidewalks, Tennis Court(s), Play Area |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | PINE SPRING |
Middle | JACKSON |
High | FALLS CHURCH |
Additional Information
Zoning | 402 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | 7034717220 |