About 5723 Deer Pond Rd
Wonderfully updated Single Family home in sought after Sully Station II. Lovely front porch with travertine tile greets you when arrive. Hardwood floors on both upper and main levels. Bow bay window in the Living room has dental molding. The Dining room also has crown molding and chair railings. Kitchen has updated granite kitchen with Stainless Refrigerator, 5 burner gas grill and dishwasher. Stainless double sink. Eat in Kitchen nook. Family room with gas fireplace. Upper level freshly painted. Large primary bedroom with double walk in closets. Primary bath has 2 vanities, Tub and separate glass shower. Upper 2nd bath has double sink. Beautiful fenced back yard with upper deck, fenced yard and brick patio. Full basement with walk up exterior exit, rough in for bath, loads of storage and separate room that could be finished for a guest room. Easy stroll to neighborhood pool, tennis, tot lots. Trails nearby that will let walkers and bikers enjoy the outdoor living. Roof age 2017, HVAC 2015, Hot Water Heater 2021 (gas) newer windows, newer door to deck, recent siding and trim.
Features of 5723 Deer Pond Rd
MLS® # | VAFX2268520 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,164 |
Acres | 0.12 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Pending |
Community Information
Address | 5723 Deer Pond Rd |
---|---|
Subdivision | SULLY STATION II |
City | CENTREVILLE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 20120 |
Amenities
Amenities | CeilngFan(s), Chair Railing, Crown Molding, Wood Floors |
---|---|
HOA Amenities | Basketball Courts, Bike Trail, Community Ctr, Jog/walk Path, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
Utilities | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Heating | 90% Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Connecting Stairway, Full |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Bump-outs |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DEER PARK |
Middle | STONE |
High | WESTFIELD |
Additional Information
Zoning | 304 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|