About 3823 Pinewood Ter
UPDATED with newer ROOF, heating-air conditioning system (HVAC), hot water heater, vinyl siding and soffits and freshly painted walls on top level , all since 2020. Windows have been replaced but date unknown. Most BIG improvements already done. See documents for details. A bright, SUNLIT home with great yard views front and back. Expanded main level with large dining room adjacent to kitchen. See floor plan for square footage. Your single home inside the beltway with easy access to major highways: 395, 495 and even 66. ROUGH IN plumbing in basement gives you a way to make this a TWO bath home with some investment. Make the kitchen YOUR dream kitchen with large adjacent dining room and door to back patio. Do some work and benefit financially long term . Off street parking on LONG driveway, fenced in yard, wood floors, front porch and back patio. Enjoy a place to sit and relax in front or in back. Sold AS IS by long term owner BUT so many updates make this a super FIND. This diamond in the rough can be your place to retreat in a close in location. Hurry. You snooze, you lose.
Features of 3823 Pinewood Ter
MLS® # | VAFX2268844 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,527 |
Acres | 0.24 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Raised Rancher |
Status | Pending |
Community Information
Address | 3823 Pinewood Ter |
---|---|
Subdivision | BELVEDERE |
City | FALLS CHURCH |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22041 |
Amenities
Utilities | Electric Available, Natural Gas Available |
---|---|
Parking | Asphalt Driveway |
View | Garden/Lawn, Street |
Is Waterfront | No |
Interior
Appliances | Refrigerator, Stove, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partial |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Gutter System, Porch(es), Patio, Fenced-Rear |
Lot Description | Road Frontage, Other, Rear Yard, Sloping |
Windows | Vinyl Clad |
Roof | Asbestos Shingle |
Foundation | Other |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BELVEDERE |
Middle | GLASGOW |
High | STUART |
Additional Information
Zoning | 120 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MacCochran Group, LLC |
---|---|
Contact Info | (703) 532-5565 |