About 11332 Headlands Ct
Welcome to this move-in ready townhouse in Reston, Virginia! Ideally located just 5 minutes from the Wiehle-Reston Metro Station, this home offers unbeatable convenience to shopping, dining, entertainment, and everyday essentials. Inside, you’ll find 3 spacious bedrooms, 2 full bathrooms, and 1 half bathroom. The updated kitchen features modern finishes and appliances, while hardwood floors run throughout the home for a warm and cohesive feel. A private patio provides the perfect outdoor space for relaxing or entertaining. This sought-after community offers easy access to the Dulles Toll Road and is less than 15 minutes from Tysons Corner and major highways, making it an excellent choice for commuters. Don’t miss the opportunity to own this well-maintained home in a prime Reston location!
Features of 11332 Headlands Ct
MLS® # | VAFX2269308 |
---|---|
Price | $574,999 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,349 |
Acres | 0.03 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Pending |
Community Information
Address | 11332 Headlands Ct |
---|---|
Subdivision | BOSTON RIDGE |
City | RESTON |
County | FAIRFAX-VA |
State | VA |
Zip Code | 20191 |
Amenities
Amenities | Upgraded Countertops, Master Bath(s), Wood Floors, CeilngFan(s) |
---|---|
HOA Amenities | Common Grounds, Jog/walk Path, Lake, Pool-Indoor, Rec Center, Tennis Courts, Tot Lots/Plygrd |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
Heating | Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Stone |
---|---|
Exterior Features | Patio |
Windows | Double Pane |
Roof | Shingle, Composite |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SUNRISE VALLEY |
Middle | HUGHES |
High | SOUTH LAKES |
Additional Information
Zoning | 372 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|