About 1419 Claves Ct
The Hidden Gem of Shouse Village! Tucked away on a Private lot surrounded by Mature Trees and Landscaping this Fully Remodeled and Expanded 5 Bedroom, 4 Full Bathroom and 1 Half Bath is nestled in the Heart of the Community. Updated Kitchen with 6-Burner Gas Cooking and Double Ovens, Elegant Range Hood, Subzero Refrigerator, Cambria Counters and Walk-in Pantry. Convenient Butler’s area with Wet Bar for Entertaining in the Formal Dining Room with Lots of Natural Light from the Additional Windows. Natural Hardwood Floors on the Main and Upper Level. Remodeled Primary Bathroom with Dual Sinks, Large Multi-Head Shower. The Spacious Primary Bedroom accommodates a King Size bed and features a Walk-In Closet. There are 3 Additional Bedrooms on the Upper Level including one with an ensuite Full Bathroom. You will Love watching Movies in the Recreation Room or use the Bonus Room as an Exercise Room or a Home Office. The Lower Level Bedroom is Great for an au pair or guests. Many Special Touches: Tesla EV Charging Station, Cedar Closet, Built-in Bookcase, Crown Molding & More! Upgrades: Tankless Water Heater (2025), Kitchen Remodel (2021), 3.5 Bathrooms Remodeled (2020-2022), Driveway (2020), Roof (2013), Pella Windows and Doors (2005). Tons of Neighborhood Amenities: Swimming Pool, Tennis, Pickleball, Basketball, Community Center, Lake, Walking/Biking Trails. Convenient to I-495 (Express), Route 7, 267 (Toll Rd), Spring Hill Metro (Silver Line), Tysons, Reston & DC. Schools: Langley HS, Cooper MS, Colvin Run EM. You will Love Living Here!
Features of 1419 Claves Ct
| MLS® # | VAFX2273308 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,854 |
| Acres | 0.35 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1419 Claves Ct |
|---|---|
| Subdivision | SHOUSE VILLAGE |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
Amenities
| Amenities | Pantry, Upgraded Countertops, Butlers Pantry, Formal/Separate Dining Room, Built-Ins, Bathroom - Walk-In Shower, Skylight(s), Solar Tube(s), Chair Railing, Crown Molding, Wainscotting, Cedar Closet(s), CeilngFan(s), Master Bath(s), Recessed Lighting, Walk-in Closet(s), Water Treat System, Wet Bar/Bar, Wood Floors |
|---|---|
| HOA Amenities | Swimming Pool, Pool-Outdoor, Tennis Courts, Community Ctr, Club House, Party Room, Tot Lots/Plygrd, Basketball Courts, Water / Lake Priv, Meeting Room, Jog/walk Path, Bike Trail, Common Grounds, Picnic Area, Lake |
| Utilities | Under Ground |
| Parking | Electric Vehicle Charging Station(s), Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Additional Storage Area |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Oven/Range-Gas, Oven-Double, Oven-Self Cleaning, Six burner stove, Range hood, Stove, Commercial Range, Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Stainless Steel Appliances, Refrigerator, Icemaker, Humidifier, Extra Refrg/Frz, Washer, Dryer, Water Heater - Tankless |
|---|---|
| Heating | Forced Air, Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Zoned |
| Has Basement | Yes |
| Basement | Improved, Full, Fully Finished, Heated, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Marble, Mantel(s), Fireplace - Glass Doors |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | BBQ Grill, Extensive Hardscape, Patio, Fenced-Rear, Wood Fence, Fenced-Fully |
| Lot Description | Backs to Trees, Landscaping, Private |
| Windows | Skylights, Screens |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COLVIN RUN |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Zoning | 121 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
