About 3000 James St
Once in a Lifetime Opportunity! *****Walk to Vienna Metro!!!!***** Meticulously Maintained Midcentury Home! Original and ONLY owners for the last 73 YEARS! This Custom Build estate home is approximately 2,680sf + ALL BRICK Home in 1952! Perfectly Located on over 1/2 Acre Prime, Flat Lot! Enjoy the Large Kitchen with tons of Cabinets and Big Pantry! Huge Screened in Porch with adjustable glass venting windows and Slate floors! Large Garden Area with 3 room Mini Barn AND Oversized 2 Car Garage and Shop! The Home is VERY Solid and well Built. Not a track home. There is tons of Storage. The super clean yellow carpet was removed and exposed Stunning original "time capsule" hardwood floors underneath! This home has ENDLESS Potential! Home is unbelievably OCD Clean -Just look at the Stove and bathroom showers! They looks Brand New! You could move in and slowly update to make it your own. Priced well below 2 recent neighbors homes that sold at/over $800,000+ Sought after Oakton HS Pyramid! Minutes to Vienna, Tysons, Mosaic, GMU, Parks, I66 and Army Navy CC! This home is a MUST SEE! It will NOT last. You will NOT be Disappointed! *****OPEN House Saturday Oct 18 1-3pm and Sunday Oct 19th 1-3pm******
Features of 3000 James St
MLS® # | VAFX2274340 |
---|---|
Price | $759,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,013 |
Acres | 0.50 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 3000 James St |
---|---|
Subdivision | POPLAR TERRACE |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22031 |
Amenities
Amenities | Attic, Tub Shower, Built-Ins, CeilngFan(s), Central Vacuum, Entry Lvl BR, Laundry Chute, Pantry, Master Bath(s), Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Cable TV Available |
Parking | Concrete Driveway, Private |
# of Garages | 2 |
Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
View | Garden/Lawn, Panoramic, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Central Vacuum, Dishwasher, Dryer - Electric, Exhaust Fan, Humidifier, Icemaker, Range hood, Refrigerator, Stove, Washer, Water Heater |
---|---|
Heating | Baseboard - Electric, Forced Air, Humidifier |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Full, Heated, Interior Access, Improved, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Fireplace - Glass Doors, Flue for Stove, Free Standing, Mantel(s), Other |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Outbuilding Apartment, Secure Storage, Sidewalks, Patio, Porch-screened, Porch(es), Chain Link Fence, Fenced-Fully, Fenced-Rear |
Lot Description | Cleared, Cul-de-sac, Landscaping, Level, No thru street, Open, Lot Premium, Private, Rear Yard, Secluded, SideYard(s), Trees/Wooded, Vegetation Planting |
Windows | Replacement |
Roof | Asphalt |
Foundation | Block, Permanent |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MOSAIC |
Middle | THOREAU |
High | OAKTON |
Additional Information
Zoning | 110 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |