About 10206 Carol St
Impressively sited on a large one acre lot amongst lovely trees in a sought-after Great Falls neighborhood with 6 bedrooms & 5 bathrooms perfect for indoor/outdoor entertaining. This 3 level colonial features hardwood floors, with breakfast room, a primary suite with walk-in closet, finished lower level with 2 bedrooms and 2 full baths, Located in the highly-rated Langley high school pyramid, this lovely home is within an easy walk to the shops and restaurants of Great Falls Village, as well as the library, playground and Great Falls Elementary School. This property is offering you the in-law suite direct access to the beautiful rear garden provides convenience and ease of living. This in-law suite is completely separate of the main house and provides you extra 2 bedrooms and 2 baths which is almost finished and just need to be completed. Come see all that Great Falls has to offer!
Features of 10206 Carol St
MLS® # | VAFX2274900 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,000 |
Acres | 1.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 10206 Carol St |
---|---|
Subdivision | HIDDEN FOREST |
City | GREAT FALLS |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22066 |
Amenities
Amenities | Formal/Separate Dining Room, Upgraded Countertops, Wood Floors |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground |
Parking | Asphalt Driveway |
# of Garages | 4 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding, Brick and Siding |
---|---|
Exterior Features | Gutter System, Deck(s) |
Windows | Double Hung |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
High | LANGLEY |
Additional Information
Zoning | 110 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BKI Group, LLC. |
---|---|
Contact Info | 7035877773 |