About 8902 Higdon Dr
**** OCTOBER 2026 DELIVERY**** The Westin is our newest luxury home design, offering a perfect blend of elegance and modern convenience in the heart of Vienna. Thoughtfully designed across three spacious levels, this home maximizes comfort and functionality for today’s families. A welcoming entry foyer, formal dining room, gourmet kitchen with butler’s pantry, and an open-concept living area. The main level also includes a private office, bedroom with a walk-in closet and full bath, and mud room. The private primary suite and deluxe walk-in closet, while the oversized primary bath offers a relaxing retreat. Three additional bedrooms each have an ensuite bath and walk-in closet, with a conveniently located laundry room. The finished lower level includes a recreation room, game room, exercise room, bedroom, and full bath. Located near top schools, Tysons, Metro, and major commuter routes, this home offers luxury and convenience. ***The list price for this home corresponds to the Base Home Price. Sales Price subject to change. All homes are subject to additional customizations. Please contact agent to discuss options. Model elevation shown, subject to change. Some options in photos are not currently included in this model.***
Features of 8902 Higdon Dr
| MLS® # | VAFX2279018 |
|---|---|
| Price | $2,792,625 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 6,306 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 8902 Higdon Dr |
|---|---|
| Subdivision | ANKERDALE |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
Amenities
| Amenities | Butlers Pantry, Carpet, Crown Moldings, Entry Level Bedroom, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Front Entry, Garage - Side Entry, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Microwave, Cooktop, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Windows | Double Hung, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Batts Insulation, HardiPlank Type |
| Foundation | Passive Radon Mitigation, Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTBRIAR |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Zoning | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
