About 801 Olde Georgetown Ct
Welcome to this extraordinary residence with exquisite cherry paneling and millwork throughout. The attention to detail and finishes reminds one of the craftsmanship of a time gone by. Wrought-iron lighting fixtures, hand-painted walls, beamed ceilings, stunning flagstone floors, and plantation shutters throughout are just a few of the rare and special features. The heart of the home is a gourmet kitchen thoughtfully designed for both everyday living and entertaining. Rich hardwood floors, granite countertops, and a generous center island anchor the space, while a breakfast bar provides casual seating for family and guests. Recessed lighting illuminates the room beautifully, and a full suite of professional-grade gas cooking appliances will delight any chef. The kitchen opens seamlessly to a sun-drenched breakfast room with soaring cathedral ceilings an ideal spot to start the day surrounded by natural light. This spacious home includes 6 bedrooms, 5 full and 2 half bathrooms, two libraries, an au pair suite, and a five-car garage. Outside is a large, heated pool, a built-in outdoor kitchen/bar, extensive professional and natural landscaping, deck and patio, and natural stone walkways. Enjoy all of this on two gorgeous, wooded acres located close to Great Falls Park, the village center, and scenic Georgetown Pike, which leads almost directly into Washington.
Features of 801 Olde Georgetown Ct
| MLS® # | VAFX2281494 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 7,557 |
| Acres | 2.26 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 801 Olde Georgetown Ct |
|---|---|
| Subdivision | FALLSWOOD COURT |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Additional Stairway, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Sauna, Upgraded Countertops, Studio, Walk-in Closet(s), Wine Storage, Wood Floors |
|---|---|
| # of Garages | 5 |
| Garages | Garage - Side Entry, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Heated,In Ground |
| Lot Description | Landscaping, SideYard(s), Rear Yard |
| Roof | Shake |
| Construction | Combination |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COLVIN RUN |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Zoning | 100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
