About 7107 Penguin Pl
The wait is over! Construction is complete, and this stunning brand-new Craftsman home is move-in ready. Experience this exceptional new home for yourself. Expertly built by The Wormald Companies—renowned for over 50 years of excellence in custom home construction and backed by a comprehensive warranty program. Ideally located in the McLean High School district and set on a generous quarter-acre lot, this home features approximately 5,793 square feet of beautifully finished living space across three expansive levels. The thoughtfully designed floor plan offers 6 spacious bedrooms and 6.5 bathrooms with premium finishes throughout. Highlights of the main level include: wide-plank hardwood flooring; a private home office or bedroom with a full bath; formal living and dining rooms; an expansive great room with a gas fireplace; and a spectacular gourmet eat-in kitchen with a large island, quartz countertops, top-of-the-line cabinets, and Thermador stainless steel appliances. The luxurious upper-level primary suite features dual walk-in closets and a spa-inspired bath. Three additional bedrooms, all with en-suite baths, finish out the upper level, along with a conveniently located laundry room. The fully-finished lower level is designed for both relaxation and entertainment, offering a spacious rec room with a wet bar, a dedicated exercise room (or theater room), and a sixth bedroom with a full bath. Reach out today for additional details or to schedule your private tour.
Features of 7107 Penguin Pl
| MLS® # | VAFX2291278 |
|---|---|
| Price | $2,379,900 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,793 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7107 Penguin Pl |
|---|---|
| Subdivision | SOUTHAMPTON FOREST |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22043 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Bathroom - Stall Shower, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Bar, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances, Refrigerator, Built-In Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Oven - Double, Oven - Wall, Washer/Dryer Hookups Only |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick, HardiPlank Type, Stone |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Corner |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LEMON ROAD |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Zoning | 121 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW United |
|---|
