About 7247 Deborah Dr
Welcome to 7247 Deborah Dr.! A prime Falls Church opportunity. The value is in the land! Great for a builder or investor. This three bedroom, two bathroom house sits on a valuable lot in one of Northern Virginia’s most sought after locations. With over 1,900 square feet, you can buy and live in it, or renovate and share it again with a new look. The perfect blank canvas suits anyone. Whether you’re looking to invest, customize your dream home, or build new, the potential is undeniable. It also features eight solar panels, which your wallet will adore. Beautiful backyard with koi pond, gazebo and raised garden beds for you to plant your favorite veggies. Easy access to DC, 495, 66, 50, and only 15 minutes away from Pentagon and minutes away to the closest metro, makes this a rare chance to buy in a premium location and lot!
Features of 7247 Deborah Dr
| MLS® # | VAFX2304862 |
|---|---|
| Price | $819,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 0.23 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 7247 Deborah Dr |
|---|---|
| Subdivision | DONNA LEE GARDENS |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22046 |
Amenities
| Utilities | Natural Gas Available, Cable TV Available |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Dishwasher, Dryer, Refrigerator, Range Hood, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Side Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Construction | Other |
|---|---|
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TIMBER LANE |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Zoning | 140 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
