About 6474 Oakwood Dr
This three level cape cod has been fully renovated. The home boasts brick masonry construction with a brand new HVAC, energy efficient windows, brilliant hardwood floors, a custom fireplace, and a beautifully finished walkout basement. The updated kitchen includes a stainless steel appliances, custom countertops, and a granite buffet table. This home features three renovated bathrooms with modern finishes and marble tile. Complete with an entertainment room and multiple guest rooms, this home is perfect for entertaining! Outside, the property features a private backyard overlooking trees. The space is complete with a patio and new fencing. Minutes from I-395, Seven Corners, dining, parks, and major retailers!
Features of 6474 Oakwood Dr
| MLS® # | VAFX2306162 |
|---|---|
| Price | $835,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,295 |
| Acres | 0.30 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 6474 Oakwood Dr |
|---|---|
| Subdivision | BELVEDERE |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22041 |
Amenities
| Amenities | Air Filter System, Built-Ins, Butlers Pantry, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Efficiency |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Washer, Microwave, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Water Heater - High-Efficiency |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior Features | Sidewalks,Patio(s) |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Other |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BELVEDERE |
| Middle | GLASGOW |
| High | STUART |
Additional Information
| Zoning | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NetRealtyNow.com, LLC |
|---|---|
| Contact Info | 7035818605 |
