About 12901 Centre Park Cir #217
Wonderful opportunity to own in Bryson at Woodland Park! This partially furnished studio condo has an amazing kitchen with granite counter tops, stainless steel appliances and tile floor. There is a huge walk-in closet for storage and stackable washer dryer in unit. Secure community with designated parking spot. Community amenities include pool, exercise room, club room. Located across the street from Harris Teeter and other shopping, dining and retail. Minutes from additional shopping and major routes such as Fairfax County Parkway, Dulles Access/Toll Road, etc. Five minutes from the Herndon-Monroe Metro Rail Station close to Reston, the town of Herndon and commuter routes!
Features of 12901 Centre Park Cir #217
| MLS® # | VAFX2310830 |
|---|---|
| Price | $250,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 448 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12901 Centre Park Cir #217 |
|---|---|
| Subdivision | BRYSON AT WOODLAND PARK |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| Amenities | Upgraded Countertops, Window Treatments, Ceiling Fan(s) |
|---|---|
| HOA Amenities | Exercise Room, Meeting Room, Pool - Outdoor, Gated Community, Common Grounds, Community Center, Security |
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Refrigerator, Stove |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Balcony |
| Construction | Combination |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | WESTFIELD |
Additional Information
| Zoning | 400 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
