About 10210 Sassafras Woods Ct
**3 bedroom/2.5 bath/3 level townhome*NEEDING tender loving care*backing to common land and trail*3br/2ba on top floor*large living room/dining room & eat-in kitchen on main floor*storage room/finished room/study/den and large rec room to walkout partially fenced backyard*newer windows/roof-5/6years old/hot water-2-14-14/furnace-6-2012/deck-2010*****unit is being sold in---AS-IS CONDITION****
Features of 10210 Sassafras Woods Ct
| MLS® # | VAFX2312600 |
|---|---|
| Price | $505,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,492 |
| Acres | 0.04 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10210 Sassafras Woods Ct |
|---|---|
| Subdivision | BURKE CENTRE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | Carpet, Store/Office |
|---|---|
| HOA Amenities | Basketball Courts, Club House, Community Center, Jog/Walk Path, Lake, Party Room, Pool - Outdoor, Recreational Center |
| Utilities | Cable TV |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Stove, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Heated, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Board,Partially |
| Lot Description | Backs - Open Common Area, Backs to Trees |
| Windows | Double Pane, Energy Efficient |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TERRA CENTRE |
| Middle | ROBINSON SECONDARY SCHOOL |
| High | ROBINSON SECONDARY SCHOOL |
Additional Information
| Zoning | 370 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | richard.esposito@longandfoster.com |
