About 5947 Doyle Rd
Situated on one of the most iconic streets in Clifton, this stunning custom built estate offers over 13,000 sqft of exceptional living space and an expansive 4 car garage***Nestled on more than 5 beautiful wooded acres, this extraordinary residence is a true homeowners dream***Meticulously crafted with timeless design, luxurious finishes, unparalleled attention to detail, this masterpiece seamlessly blends elegance, comfort and privacy***The thoughtfully designed main level is highlighted by a breathtaking 2 story family room with natural light, an exquisite gourmet kitchen adorned with custom cabinetry and high end finishes, and a luxurious main level owners retreat featuring an expansive walk in closet and a stunning spa inspired bath designed for ultimate comfort and relaxation***The upper level continues to impress with an additional expansive owners suite, a generously sized laundry room and 3 beautifully appointed en suite bedrooms, each offering exceptional comfort, privacy and refined finishes throughout***Designed with entertainment in mind, the fully finished lower level offers an exceptional blend of luxury and functionality, featuring an expansive theatre room, a private guest suite with a walk in closet and full bath, and a dedicated fitness area perfect for everyday wellness and recreation***Offering the perfect balance of luxury, comfort and privacy, this extraordinary estate presents a rare opportunity to own one of Cliftons most exceptional residences
Features of 5947 Doyle Rd
| MLS® # | VAFX2314476 |
|---|---|
| Price | $3,895,000 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 13,064 |
| Acres | 5.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5947 Doyle Rd |
|---|---|
| Subdivision | BRADDOCK WOODS |
| City | CLIFTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20124 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Built-Ins |
|---|---|
| # of Garages | 4 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Double Sided |
| Stories | 3 |
Exterior
| Exterior | Combination, Stucco, Stone |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Construction | Combination, Stucco, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | 030 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (703) 310-6111 |
