About 10114 Nedra Dr
Nestled in one of Great Falls’ most desirable neighborhoods, this exceptional 5-bedroom, 4.5-bath residence offers the perfect blend of space, comfort, and convenience. The sun-drenched primary suite serves as a private retreat, featuring abundant natural light and a spacious sitting room ideal for relaxing, reading, or working from home. Large windows throughout the home fill the living spaces with natural light, creating a warm and inviting atmosphere. At the heart of the home is the expansive kitchen, thoughtfully updated with modern appliances, ample cabinetry, and generous counter space for both everyday living and entertaining. Upstairs, one of the secondary bedrooms features its own en-suite bath, providing added privacy and flexibility for guests or family members. The finished lower level includes a fifth bedroom and a full bath, making it an ideal space for an au pair suite, guest accommodations, or multigenerational living. Additional highlights include a three-car garage and spacious gathering areas throughout. Conveniently located just minutes from the Village Centre in Great Falls, this home offers easy access to local dining, shopping, parks, and top-rated schools while maintaining the privacy and charm that define Great Falls living.
Features of 10114 Nedra Dr
| MLS® # | VAFX2318458 |
|---|---|
| Price | $2,190,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,694 |
| Acres | 0.91 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10114 Nedra Dr |
|---|---|
| Subdivision | HICKORY VALE FARM |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Double/Dual Staircase, Recessed Lighting, Wood Floors, Upgraded Countertops, Carpet, Ceiling Fan(s), Primary Bath(s), Walk-in Closet(s), Butlers Pantry, Formal/Separate Dining Room, Wainscotting, Crown Moldings |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Dishwasher, Microwave, Water Dispenser, Cooktop, Disposal, Oven - Wall, Oven - Double, Stainless Steel Appliances, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Rear Entrance, Outside Entrance, Interior Access, Improved, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Rear Yard |
| Windows | Atrium, Transom |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT FALLS |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Zoning | 111 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
